Welcome to Our Family Site
Welcome to Our Family Site
Name | Stanislawa (Stella) Wachowska [2, 3, 4, 5, 6, 7] | |
Born | 31 Mar 1888 | Warszawa, Mazowieckie, Poland ![]() |
Gender | Female | |
Baptism | 29 Apr 1888 | Warszawa in Saint Barbara parish ![]() |
|
||
Baptism | 29 Apr 1888 | Warszawa in Saint Barbara parish ![]() |
|
||
FACT | 28 Oct 1913 | New York, New York, USA ![]() |
Temporary Travel to the United States from Oct 1913 to 1923 | ||
FACT | 1923 [8] | |
Stanislawa returned to Poland in 1923, presumably returning with her three children; Edmund age 13, Zygmunt age 12 and Eugenia age 10. Stanislawa, Eugenia and Irena will permanently emigrate in 1931 | ||
Immigration | 29 Jul 1931 | Gdynia, Poland ![]() |
|
||
Arrival | 10 Aug 1931 | New York, New York ![]() |
Departure | Rotterdam ![]() |
|
Departure | Gdynia, Poland ![]() |
|
NaturalizationPetition | 30 Jan 1936 | Pittsburgh, Pennsylvania, USA ![]() |
Naturalization | Pennsylvania, USA ![]() |
|
Residence | Poland ![]() |
|
Residence | Russia ![]() |
|
|
||
Died | 2 Jul 1970 | Detroit, Wayne, Michigan, USA ![]() |
Person ID | I5 | Malinowski Family Trees |
Last Modified | 12 Dec 2021 |
Father | Ignacy Wachowsky, b. 1860, Kamieniec, Wloclawek County, Poland ![]() ![]() | |
Mother | Balbina Trzecka, b. 1861, Kazimierz, Slupca County, Poland ![]() ![]() | |
Marriage Contract | 13 Nov 1887 | Warszawa in Saint Barbara parish ![]() |
|
||
Family ID | F389 | Group Sheet | Family Chart |
Family 1 | Franciszek Malinowski, b. 4 Oct 1879, Jozefow, Blonie, Mazowieckie, Poland ![]() | |||||||||
Marriage License | 6 Nov 1907 | Warszawa, Mazowieckie, ![]() |
||||||||
Divorced | Abt 1925 | Warsaw, Mazowieckie, Poland ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 31 Oct 2021 | |||||||||
Family ID | F267 | Group Sheet | Family Chart |
Family 2 | Tomasz Malinowski, b. 13 Sep 1886, Sanniki, Mazowieckie, Poland ![]() ![]() | |||||
Married | Abt 1925 | Warsaw, Mazowieckie, Poland ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 1 Oct 2021 | |||||
Family ID | F266 | Group Sheet | Family Chart |
Photos | ![]() | Stanislawa Malinowski |
![]() | Polish Flag (4) |
BIRTH RECORDS | ![]() | 1888 Stanislawa Wachowska ORIGINAL Baptism Document The original document was recorded in Russian Cyrillic Script - See translation of this document |
![]() | 1888 Stanislawa Wachowska TRANSLATION of Baptism Document |
MARRIAGE RECORDS | ![]() | 1907 Franciszek Malinowski and Stanislawa Wachowska ORIGINAL Marriage document The original document was recorded in Russian Cyrillic Script - See translation of this document |
![]() | 1907 Franciszek Malinowski and Stanislawa TRANSLATION of Marriage Document |
DEATH RECORDS | ![]() | Stanislawa (Stella) Malinowski Obit |
IMMIGRATION | ![]() | 1913 Malinowski Immigration Manifest_Page 1 Stanislawa Malinowski traveling with Edmund, Zygmunt and Eugenia. Meeting Franciszek Malinowski in Pittsburgh Pa. Departing Rotterdam on Oct 18, 1913 on the SS Nieuw Amsterdam and arriving at the Port of New York on Oct 28, 1913. |
![]() | 1913 Malinowski Immigration Manifest_Page 2 Stanislawa Malinowski traveling with Edmund, Zygmunt and Eugenia. Meeting Franciszek Malinowski in Pittsburgh Pa. Departing Rotterdam on Oct 18, 1913 on the SS Nieuw Amsterdam and arriving at the Port of New York on Oct 28, 1913. | |
![]() | 1931 Stanislawa Malinowski Immigration Manifest_Page 1 Stanislawa departed Gdydia on the SS Kosciuszko on July 29, 1931 and arrived at the Port of New York (Ellis Island) on August 10, 1931. She traveled with her daughters Eugenia, age 18 and Irena, age 7. Edmund remained in Warsaw | |
![]() | 1931 Stanislawa Malinowski Immigration Manifest_Page2 Stanislawa departed Gdydia on the SS Kosciuszko on July 29, 1931 and arrived at the Port of New York (Ellis Island) on August 10, 1931. She traveled with her daughters Eugenia, age 18 and Irena, age 7. Edmund remained in Warsaw | |
![]() | 1936 Stanislawa (Stella) Malinowski nee Wachowska United States Petition for Naturalization This is an informative document to have. Stella records her date and place of birth. When and where she emigrated. Her present address and who she is married to as well as indicating that she was married before. She also lists her children; their age, where they were born and where they reside as of the date of this document. She also formally… | |
![]() | SS Kościuszko, a Polish passenger ship, named after Tadeusz Kościuszko. She was originally a liner Tsarina and later Lituania |
Sources |
|